PRODUCTS
SealMaster 2800 Back
| • | Min.-Max. Box Width 100mm-1200 mm |
|---|---|
| • | Min.-Max. Box Length 100mm-2800 mm |
| • | Min.-Max. Box Height 40mm-250 mm |
| • | Box Type FEFCO-0410 |
| • | Cardboard Thickness 2 - 7 mm |
| • | Sealing Speed 12-15 s/box |
| • | Total Power 4,8 kW |
| • | Sealing Stations Front-Side-Rear |
| • | Adhesive Material Hotmelt |
| • | Adhesive Tank Capacity 4Lt |
| • | Dimensions (W / L / H) 2200 / 9500 / 2200 |
| • | Electricity 3P+N+G 380/400 Volt 50/60 Hz |
| • | Pnneumatic Requirement 6 Bar |
| • | Total Weight 3850 Kg |
